Top Performers

Top 25 — Most Countries

Rank Countries Last Name, First Name Level
1 215 United States Weigner, Brent 21
3 150 France Waroux, Philippe 15
4 147 Denmark Kirkelund, Vagn 14
5 146 Germany Westphal, Klaus 14
7 136 United States Holmes, Rich 13
8 123 England Micola, Dan 12
8= 123 Switzerland Scherz, Alex 12
11 114 United States Lazerson, Deborah 11
12 110 Germany Godlewsky, Thomas 11
13 108 Canada Michelsen, Karen 10
14 106 Babij, Arkadiusz 10
15 104 Poland Babiński, Szymon 10
16 103 France Diallo, Sidy 10
17 100 Nigeria Akinbode, Adedayo 10
18 99 Pakistan Rahim, Ziyad 9
19 97 Sweden Gren, Susanne 9
20 96 Sweden Gren, Tony 9
21 92 Denmark Rønnow, Tor 9
22 83 France Cazala, Didier 8
23 82 United States Choi, Howard 8
25 80 United States Brosi, Kevin 8
25= 80 Denmark Egedesø, Klaus 8
25= 80 Finland Kurittu, Jorma 8

Top 10 Women — Most Countries

Rank Countries Last Name, First Name Level
3 108 Canada Michelsen, Karen 10
5 97 Sweden Gren, Susanne 9
6 70 United States Pompeo, Cheri 7
8 56 England Major, Linda 5
9 50 United States Gmerek, Liz 5

Top 10 Men — Most Countries

Rank Countries Last Name, First Name Level
1 215 United States Weigner, Brent 21
3 150 France Waroux, Philippe 15
4 147 Denmark Kirkelund, Vagn 14
5 146 Germany Westphal, Klaus 14
7 136 United States Holmes, Rich 13
8 123 England Micola, Dan 12
8= 123 Switzerland Scherz, Alex 12
10 110 Germany Godlewsky, Thomas 11

Top 5 — Most Countries per Continent

Africa (59 countries)

Rank Countries Last Name, First Name Level
1 40 United States Weigner, Brent 21

Asia (51 countries)

Rank Countries Last Name, First Name Level
1 49 United States Weigner, Brent 21
3 38 England Micola, Dan 12
4= 37 Denmark Kirkelund, Vagn 14
4= 37 France Waroux, Philippe 15

Europe (56 countries)

Rank Countries Last Name, First Name Level
1 56 Denmark Kirkelund, Vagn 14
1= 56 France Waroux, Philippe 15
1= 56 United States Weigner, Brent 21
5 55 England Micola, Dan 12
5= 55 Germany Westphal, Klaus 14

North America (41 countries)

Rank Countries Last Name, First Name Level
1 37 United States Weigner, Brent 21
3 30 United States Holmes, Rich 13

Oceania (28 countries)

Rank Countries Last Name, First Name Level
1 18 United States Weigner, Brent 21

South America (14 countries)

Rank Countries Last Name, First Name Level
1 14 United States Weigner, Brent 21
4= 10 United States Holmes, Rich 13
4= 10 Denmark Kirkelund, Vagn 14
4= 10 Brazil Lima, Nilson 3
4= 10 Switzerland Scherz, Alex 12

Antarctica (5 countries)

128 Members have completed 1 Antarctica Country