Top Performers

Top 25 — Most Countries

Rank Countries Last Name, First Name Level
1 197 United States Weigner, Brent 19
2 146 Germany Westphal, Klaus 14
4 129 United States Holmes, Rich 12
5 125 Germany Elster, Dieter 12
6 120 Denmark Kirkelund, Vagn 12
7 119 France Waroux, Philippe 11
8 117 England Micola, Dan 11
9 101 France Diallo, Sidy 10
10 80 Denmark Egedesø, Klaus 8
10= 80 Finland Kurittu, Jorma 8
14 79 Sweden Gren, Susanne 7
14= 79 Sweden Gren, Tony 7
17 73 Finland Nieminen, Esa 7
19= 68 Trinidad and Tobago Lum Young, John 6
21= 66 Netherlands Lahuis, Gertjan 6
21= 66 Qatar Rahim, Ziyad 6
21= 66 Denmark Rønnow, Tor 6
25 65 Germany Bogacz, Rico 6

Top 5 — Most Countries per Continent

Africa (59 countries)

Rank Countries Last Name, First Name Level
1 34 United States Weigner, Brent 19
2 25 Germany Elster, Dieter 12
3 21 Germany Westphal, Klaus 14

Asia (52 countries)

Rank Countries Last Name, First Name Level
1 47 United States Weigner, Brent 19
3 34 England Micola, Dan 11
3= 34 Germany Westphal, Klaus 14
5 31 Germany Elster, Dieter 12
5= 31 France Waroux, Philippe 11

Europe (55 countries)

Rank Countries Last Name, First Name Level
1 55 Denmark Kirkelund, Vagn 12
1= 55 United States Weigner, Brent 19
3= 54 England Micola, Dan 11
3= 54 France Waroux, Philippe 11
3= 54 Germany Westphal, Klaus 14

North America (41 countries)

Rank Countries Last Name, First Name Level
1 36 United States Weigner, Brent 19
2 30 United States Holmes, Rich 12
3 26 France Diallo, Sidy 10
3= 26 Trinidad and Tobago Lum Young, John 6

Oceania (28 countries)

Rank Countries Last Name, First Name Level
1 10 United States Weigner, Brent 19
3 6 United States Holmes, Rich 12
5= 3 France Diallo, Sidy 10

South America (14 countries)

Rank Countries Last Name, First Name Level
1 14 United States Weigner, Brent 19
2 10 Germany Elster, Dieter 12
2= 10 United States Holmes, Rich 12
2= 10 Brazil Lima, Nilson 3

Antarctica (5 countries)

117 Members have completed 1 Antarctica Country