Top Performers

Top 25 — Most Countries

Rank Countries Last Name, First Name Level
1 209 United States Weigner, Brent 20
3 147 France Waroux, Philippe 14
4 146 Germany Westphal, Klaus 14
5 144 Denmark Kirkelund, Vagn 14
7 136 United States Holmes, Rich 13
8 122 England Micola, Dan 12
10 109 Switzerland Scherz, Alex 10
11 105 United States Lazerson, Deborah 10
12 103 France Diallo, Sidy 10
13 101 Germany Godlewsky, Thomas 10
14= 95 Sweden Gren, Susanne 9
16= 94 Sweden Gren, Tony 9
18= 92 Pakistan Rahim, Ziyad 9
20 89 Denmark Rønnow, Tor 8
22 80 Denmark Egedesø, Klaus 8
22= 80 Finland Kurittu, Jorma 8

Top 10 Women — Most Countries

Rank Countries Last Name, First Name Level
3 95 Sweden Gren, Susanne 9
6 70 United States Pompeo, Cheri 7
8 56 England Major, Linda 5

Top 10 Men — Most Countries

Rank Countries Last Name, First Name Level
1 209 United States Weigner, Brent 20
3 147 France Waroux, Philippe 14
4 146 Germany Westphal, Klaus 14
5 144 Denmark Kirkelund, Vagn 14
7 136 United States Holmes, Rich 13
8 122 England Micola, Dan 12
9 109 Switzerland Scherz, Alex 10
10 103 France Diallo, Sidy 10

Top 5 — Most Countries per Continent

Africa (59 countries)

Rank Countries Last Name, First Name Level
1 38 United States Weigner, Brent 20
4= 23 Denmark Kirkelund, Vagn 14

Asia (51 countries)

Rank Countries Last Name, First Name Level
1 49 United States Weigner, Brent 20
3 38 England Micola, Dan 12
4 37 Denmark Kirkelund, Vagn 14
4= 37 France Waroux, Philippe 14

Europe (56 countries)

Rank Countries Last Name, First Name Level
1 56 Denmark Kirkelund, Vagn 14
1= 56 France Waroux, Philippe 14
1= 56 United States Weigner, Brent 20
5 55 England Micola, Dan 12
5= 55 Germany Westphal, Klaus 14

North America (41 countries)

Rank Countries Last Name, First Name Level
1 37 United States Weigner, Brent 20
3 30 United States Holmes, Rich 13

Oceania (28 countries)

Rank Countries Last Name, First Name Level
1 14 United States Weigner, Brent 20
3 9 United States Brosi, Kevin 7
3= 9 Switzerland Scherz, Alex 10

South America (14 countries)

Rank Countries Last Name, First Name Level
1 14 United States Weigner, Brent 20
4= 10 United States Holmes, Rich 13
4= 10 Brazil Lima, Nilson 3

Antarctica (5 countries)

127 Members have completed 1 Antarctica Country