Top Performers

Top 25 — Most Countries

Rank Countries Last Name, First Name Level
1 203 United States Weigner, Brent 20
3 146 Germany Westphal, Klaus 14
4 130 Germany Elster, Dieter 13
5 129 United States Holmes, Rich 12
6 125 Denmark Kirkelund, Vagn 12
7 123 France Waroux, Philippe 12
8 117 England Micola, Dan 11
9 102 France Diallo, Sidy 10
10 85 Sweden Gren, Susanne 8
10= 85 Sweden Gren, Tony 8
13 80 Denmark Egedesø, Klaus 8
13= 80 Finland Kurittu, Jorma 8
19 75 Finland Nieminen, Esa 7
20= 71 Qatar Rahim, Ziyad 7
22 69 Netherlands Lahuis, Gertjan 6
23 68 Trinidad and Tobago Lum Young, John 6
23= 68 Canada Michelsen, Karen 6
23= 68 Denmark Rønnow, Tor 6

Top 5 — Most Countries per Continent

Africa (59 countries)

Rank Countries Last Name, First Name Level
1 35 United States Weigner, Brent 20
2 26 Germany Elster, Dieter 13
3= 21 Germany Westphal, Klaus 14
5= 19 Denmark Kirkelund, Vagn 12

Asia (51 countries)

Rank Countries Last Name, First Name Level
1 46 United States Weigner, Brent 20
3 33 England Micola, Dan 11
3= 33 Germany Westphal, Klaus 14
5 31 Germany Elster, Dieter 13

Europe (56 countries)

Rank Countries Last Name, First Name Level
1 56 Denmark Kirkelund, Vagn 12
1= 56 France Waroux, Philippe 12
1= 56 United States Weigner, Brent 20
5 55 England Micola, Dan 11
5= 55 Germany Westphal, Klaus 14

North America (41 countries)

Rank Countries Last Name, First Name Level
1 37 United States Weigner, Brent 20
2 30 United States Holmes, Rich 12
3 26 France Diallo, Sidy 10
3= 26 Trinidad and Tobago Lum Young, John 6

Oceania (28 countries)

Rank Countries Last Name, First Name Level
1 14 United States Weigner, Brent 20
4= 7 United States Brosi, Kevin 5

South America (14 countries)

Rank Countries Last Name, First Name Level
1 14 United States Weigner, Brent 20
2 10 Germany Elster, Dieter 13
2= 10 United States Holmes, Rich 12
2= 10 Brazil Lima, Nilson 3
5= 9 Germany Westphal, Klaus 14

Antarctica (5 countries)

120 Members have completed 1 Antarctica Country